Members of the Governing Body
Member | Status | Committee(s) | ||
Jon Bryan (Chair) | Parent Governor | Authority, Appraisal, Finance | ||
Tess King (Vice Chair) | Co opted Governor |
Extended Services, Community & Communication (Chair), Curriculum, Safeguarding Link governor |
||
Sharon Langridge (Vice Chair) | Co-opted Governor | Staffing, Governor Recruitment & Training and Appeals (Chair) | ||
Caspar Hewett | Co-opted Governor | Curriculum (Chair) and Appeals | ||
Kevin McVittie | Headteacher | Finance & Premises and Staffing, Governor Recruitment & Training | ||
Jenn Findlay | Associate Governor (Deputy Headteacher) |
|
||
Kimberley Spraggon | Associate Governor (Assistant Headteacher) |
|
||
Sharon Donnelly | Associate Governor (Assistant Headteacher) | Community & Communication | ||
Steve Crosthwaite | Associate Governor (Learning & Equalities Champion and Extended Services Manager) | Extended Services, Community & Communication | ||
Matt Crow | Associate Governor (School Business Manager) |
|
||
Robert Palmer | Co-opted Governor | Finance & Premises | ||
Molly Bridge | Parent SEND | Community and Communication, Staffing, Appeals, SEND Link governor | ||
Stacey Gillis | Parent Arts link | Community and Communication, Appeals, Arts Link governor | ||
Christine Brett | Associate (Teacher) | Curriculum | ||
Eleanor Farrington | Parent Governor | Community and Communication ,Equality | ||
Paul White | Foundation Trust Governor | Curriculum, Governor Recruitment & Training; Performance Appraisals and Appeals, School Council and Careers Link Governor |
Attendance register for governing body meetings over the past year.